<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#187; Industry Topics</title>
	<atom:link href="http://blog.bizi.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bizi.com</link>
	<description>Technology Equipment Blog - Specializing in Network Equipment &#38; Test Equipment</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Is A SSL VPN ?</title>
		<link>http://blog.bizi.com/529/what-is-a-ssl-vpn/</link>
		<comments>http://blog.bizi.com/529/what-is-a-ssl-vpn/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:45:48 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Network Protocol]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=529</guid>
		<description><![CDATA[Secure Sockets Layer (SSL) virtual private networks (VPN) provide secure remote access to an organization’s resources. A VPN is a virtual network, built on top of existing physical networks, that can provide a secure communications mechanism for data and other information transmitted between two endpoints. Because a VPN can be used over existing networks such [...]]]></description>
			<content:encoded><![CDATA[<p>Secure Sockets Layer (SSL) virtual private networks (VPN) provide secure remote access to an organization’s resources.</p>
<p>A VPN is a virtual network, built on top of existing physical networks, that can provide a secure communications mechanism for data and other information transmitted between two endpoints. Because a VPN can be used over existing networks such as the Internet, it can facilitate the secure transfer of sensitive data across public networks.</p>
<p>An SSL VPN consists of one or more VPN devices to which users connect using their Web browsers. The traffic between the Web browser and the SSL VPN device is encrypted with the SSL protocol or its successor, the Transport Layer Security (TLS) protocol. This type of VPN may be referred to as either an SSL VPN or a TLS VPN.  SSL VPNs provide remote users with access to Web applications and client/server applications, and connectivity to internal networks. Despite the popularity of SSL VPNs, they are not intended to replace Internet Protocol Security (IPsec) VPNs.</p>
<p>The two VPN technologies are complementary and address separate network architectures and business needs. SSL VPNs offer versatility and ease of use because they use the SSL protocol, which is included with all standard Web browsers, so the client usually does not require configuration by the user. SSL VPNs offer granular control for a range of users on a variety of computers, accessing resources from many locations. There are two primary types of SSL VPNs: SSL Portal VPN’s and SSL Tunnel VPN’s. See previous posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/529/what-is-a-ssl-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase In Your SSL VPN Planning &amp; Implementation</title>
		<link>http://blog.bizi.com/519/phase-in-your-ssl-vpn-planning-implementation/</link>
		<comments>http://blog.bizi.com/519/phase-in-your-ssl-vpn-planning-implementation/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:46:13 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Network Protocol]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=519</guid>
		<description><![CDATA[A successful SSL VPN deployment can be achieved by following a clear, step-by-step planning and implementation process. The use of a phased approach can minimize unforeseen issues and identify potential pitfalls early in the process. The 5 phases of the recommended approach are as follows: 1. Identify Requirements. Identify the requirements for remote access and [...]]]></description>
			<content:encoded><![CDATA[<p>A successful SSL VPN deployment can be achieved by following a clear, step-by-step planning and implementation process. The use of a phased approach can minimize unforeseen issues and identify potential pitfalls early in the process. The 5 phases of the recommended approach are as follows:</p>
<p>1. <strong>Identify Requirements. </strong>Identify the requirements for remote access and determine how they can best be met.</p>
<p>2. <strong>Design the Solution. </strong>Make design decisions in five areas: access control, endpoint security, authentication methods, architecture, and cryptography policy.</p>
<p>3. <strong>Implement and Test a Prototype. </strong>Test a prototype of the designed solution in a laboratory, test, or production environment to identify any potential issues.</p>
<p>4. <strong>Deploy the Solution. </strong>Gradually deploy the SSL VPN solution throughout the enterprise, beginning with a pilot program.</p>
<p>5. <strong>Manage the Solution. </strong>Maintain the SSL VPN components and resolve operational issues. Repeat the planning and implementation process when significant changes need to be incorporated into the solution</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/519/phase-in-your-ssl-vpn-planning-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is TCP/IP Communication Protocol Model And Its Layers ?</title>
		<link>http://blog.bizi.com/500/tcpip-protocol-model-and-layers/</link>
		<comments>http://blog.bizi.com/500/tcpip-protocol-model-and-layers/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:55:41 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Network Protocol]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=500</guid>
		<description><![CDATA[The TCP/IP protocol is widely used throughout the world to provide network communications. The TCP/IP model is composed of the following four layers, each having its own security controls that provide different types of protection:  Application, Transport, Network, and Data Link. Application layer, which sends and receives data for particular applications. Separate controls must be [...]]]></description>
			<content:encoded><![CDATA[<p>The TCP/IP protocol is widely used throughout the world to provide network communications. The TCP/IP model is composed of the following four layers, each having its own security controls that provide different types of protection:  Application, Transport, Network, and Data Link.</p>
<p><strong>Application layer</strong>, which sends and receives data for particular applications. Separate controls must be established for each application; this provides a very high degree of control and flexibility over each application’s security, but it may be very resource-intensive. However, inventing new application layer security controls can create vulnerabilities. Another potential issue is that some applications may not be capable of providing such protection or of being modified to do so.</p>
<p><strong>Transport layer</strong>, which provides connection-oriented or connectionless services for transporting application layer services across networks. Controls at this layer can protect the data in a single communications session between two hosts. The most frequently used transport layer control is SSL, which most often secures HTTP traffic but is also used to implement VPNs. To be used, transport layer controls must be supported by both the clients and servers. SSL portal VPNs operate at the transport layer.</p>
<p><strong>Network layer</strong>, which routes packets across networks. Controls at this layer apply to all applications and are not application-specific, so applications do not have to be modified to use the controls. However, network layer controls provide less control and flexibility for protecting specific applications than transport and application layer controls. Network layer controls can protect both the data within packets and the IP information for each packet. IPsec VPNs operate at the network layer; since they can secure both TCP and UDP traffic, SSL tunnel VPNs operate as network layer VPNs.</p>
<p><strong>Data link layer</strong>, which handles communications on the physical network components. Data link layer controls are suitable for protecting a specific physical link, such as a dedicated circuit between two buildings or a dial-up modem connection to an ISP. Because each physical link must be secured separately, data link layer controls generally are not feasible for protecting connections that involve several links, such as connections across the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/500/tcpip-protocol-model-and-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPN Networks Can Be Risky</title>
		<link>http://blog.bizi.com/495/vpn-networks-can-be-risky/</link>
		<comments>http://blog.bizi.com/495/vpn-networks-can-be-risky/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:46:43 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Network Protocol]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=495</guid>
		<description><![CDATA[It is important to understand that VPNs do not remove all risk from networking. While VPNs can greatly reduce risk, particularly for communications that occur over public networks, they cannot eliminate all risk for such communications. One potential problem is the strength of the implementation. For example, flaws in an encryption algorithm or the software [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to understand that VPNs do not remove all risk from networking. While VPNs can greatly reduce risk, particularly for communications that occur over public networks, they cannot eliminate all risk for such communications. One potential problem is the strength of the implementation. For example, flaws in an encryption algorithm or the software implementing the algorithm could allow attackers to decrypt intercepted traffic; random number generators that do not produce sufficiently random values could provide additional attack possibilities. </p>
<p>Another issue is encryption key disclosure; an attacker who discovers a key could not only decrypt traffic but potentially also pose as a legitimate user. Another area of risk involves availability. A common model for information assurance is based on the concepts of confidentiality, integrity, and availability. Although VPNs are designed to support confidentiality and integrity, they generally do not improve availability, the ability for authorized users to access systems as needed. In fact, many VPN implementations actually tend to decrease availability somewhat, because they add more components and services to the existing network infrastructure. This is highly dependent upon the chosen VPN architecture model and the details of the implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/495/vpn-networks-can-be-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A VPN Network ?</title>
		<link>http://blog.bizi.com/491/vpn-virtual-private-network/</link>
		<comments>http://blog.bizi.com/491/vpn-virtual-private-network/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:45:01 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Network Protocol]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=491</guid>
		<description><![CDATA[A VPN is a virtual network, built on top of existing physical networks, that can provide a secure communications mechanism for data and other information transmitted between networks. Because a VPN can be used over existing networks, such as the Internet, it can facilitate the secure transfer of sensitive data across public networks. This is [...]]]></description>
			<content:encoded><![CDATA[<p>A VPN is a virtual network, built on top of existing physical networks, that can provide a secure communications mechanism for data and other information transmitted between networks. Because a VPN can be used over existing networks, such as the Internet, it can facilitate the secure transfer of sensitive data across public networks. This is often less expensive than alternatives such as dedicated private telecommunications lines between organizations or branch offices. </p>
<p>VPNs can also provide flexible solutions, such as securing communications between remote telecommuters and the organization’s servers, regardless of where the telecommuters are located. A VPN can even be established within a single network to protect particularly sensitive communications from other parties on the same network</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/491/vpn-virtual-private-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are SSL Tunnel VPN&#8217;s ?</title>
		<link>http://blog.bizi.com/486/what-are-ssl-tunnel-vpns/</link>
		<comments>http://blog.bizi.com/486/what-are-ssl-tunnel-vpns/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:36:51 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Network Protocol]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=486</guid>
		<description><![CDATA[This type of SSL VPN allows a user to use a typical Web browser to securely access multiple network services, including applications and protocols that are not web-based, through a tunnel that is running under SSL. SSL tunnel VPNs require that the Web browser be able to handle active content, which allows them to provide [...]]]></description>
			<content:encoded><![CDATA[<p>This type of SSL VPN allows a user to use a typical Web browser to securely access multiple network services, including applications and protocols that are not web-based, through a tunnel that is running under SSL. SSL tunnel VPNs require that the Web browser be able to handle active content, which allows them to provide functionality that is not accessible to SSL portal VPNs. Examples of active content include Java, JavaScript, Active X, or Flash applications or plug-ins.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/486/what-are-ssl-tunnel-vpns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cons of Desktop Virtualization</title>
		<link>http://blog.bizi.com/387/the-cons-of-desktop-virtualization/</link>
		<comments>http://blog.bizi.com/387/the-cons-of-desktop-virtualization/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:24:46 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=387</guid>
		<description><![CDATA[Network bandwidth is one of the most important areas of consideration with VDI. Network bandwidth requirements are typically limited to carrying keystrokes and mouse movements to the server and returning screen refreshes to the endpoint. Multiply this keystroke/mouse bandwidth times hundreds or thousands of virtual desktops; the network bandwidth is heavily utilized, even when no application [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Network bandwidth is one of the most important areas of consideration with VDI. Network bandwidth requirements are typically limited to carrying keystrokes and mouse movements to the server and returning screen refreshes to the endpoint. Multiply this keystroke/mouse bandwidth times hundreds or thousands of virtual desktops; the network bandwidth is heavily utilized, even when no application data is being exchanged.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Graphics is the single biggest issue affecting network bandwidth in a virtual desktop environment. If a smooth desktop emulation requires a display refresh rate of 30 frames per second (fps), and a typical desktop may run at 1280 x 1024 x 32 bits per pixel (bpp). The calculation works out to 1.26 Gbps of uncompressed video data per desktop. Heavy high-end graphics intensive environments should plan to implement multiple technologies to address this potential problem.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Enterprises should also consider the server resources available to support virtual desktops. Servers handle all the processing and visual rendering for the virtual desktops, so the servers need significant processing and memory resources. In most cases, multiple servers (or even a blade server) will be appropriate to handle desktop virtualization.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">But it&#8217;s important to note that the total processing requirement is not the simple sum of all desktops. Rather it&#8217;s a statistical mean based on the number of processing loads. For example, if you&#8217;re replacing 100 desktop PCs with 2GHz processors, you don&#8217;t need a server with 100 2GHz processors. In reality, PCs are idle much of the time, and it takes far less processing power to handle most basic operations. Virtual desktop software vendors can typically help solutions providers determine an adequate level of server processing and memory, based on the number of endpoints.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Enterprises should never attempt desktop virtualization projects without considering server redundancy. If you host all your PC’s on one server, you’re entire user base is at risk if you have server outage. Server clustering, redundant connectivity are essential for any type of virtualization.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Storage management and planning is next. All storage processing is handled centrally in a VDI environment with all of the application data stored centrally. Each virtual desktop needs the same amount of storage that would otherwise be on a traditional desktop. If the average PC stores 100GB, including the OS, applications and data &#8212; there should be about that much storage available for each virtual desktop. If your plan is to virtualize 100 desktops, you&#8217;ll need another 10,000 GB (10 TB) in the data center. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/387/the-cons-of-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession Drives Demand for Used IT Hardware</title>
		<link>http://blog.bizi.com/105/recession-demands-used-it-hardware/</link>
		<comments>http://blog.bizi.com/105/recession-demands-used-it-hardware/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:08:03 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=105</guid>
		<description><![CDATA[As businesses tighten their belts in response to the recession, organizations are identifying what network platforms need additional functionality as cheaply as possible. Increasingly, they&#8217;re opting for risk-free used networking equipment as part of extending the life span of their network. Used solutions are a viable financial solution because used equipment is cheaper and easier to deploy than going through a lengthy [...]]]></description>
			<content:encoded><![CDATA[<p>As businesses tighten their belts in response to the recession, organizations are identifying what network platforms need additional functionality as cheaply as possible. Increasingly, they&#8217;re opting for risk-free used networking equipment as part of extending the life span of their network. Used solutions are a viable financial solution because used equipment is cheaper and easier to deploy than going through a lengthy approval process to procure a new equipment solution.</p>
<p>Demand for network system enhancements for current projects is on the rise due to the collapse of the economy. Despite the recession, demand for additional equipment into 2009 will continue. The market for used network products is a growing segment of the larger IT industry. New equipment purchases in this economy require large investment upfront—both the cost and risk are significantly less for used IT products.</p>
<p>Companies urgently seeking to better coordinate increasingly scarce resources across projects, used network equipment implementation can get the functionality benefits very quickly. Many organizations are experiencing a tightening of large system purchases, used equipment as a viable option to take over maintenance and help deploy a new system. Many needed achieve products at a lower cost, critical to fulfilling that financial goal.</p>
<p>Customers are looking for a different type of solution that&#8217;s more affordable, which has low risk and doesn&#8217;t require a big investment to maintain networks in house. The economic crisis is an accelerator for the used equipment market. Businesses need low cost equipment to get more productivity out of existing resources and to better validate all IT projects.  <a href="http://www.bizinetworks.com">Pre-owned network equipment</a> is compelling to companies because IT budgets are tight.</p>
<p>Meanwhile, enhanced functionality designed to address IT finanical leaders&#8217; needs during a recession for more financial leveraging and the ability to allocate pre-owned equipment across projects. The recession has so many companies wary of making major investments in new equipment that some are turning to used networking products for flexibility and allows them to only pay for the incremental products as they need it, and that could be just for the duration of a given project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/105/recession-demands-used-it-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros of Desktop Virtualization</title>
		<link>http://blog.bizi.com/343/the-pros-of-desktop-virtualization/</link>
		<comments>http://blog.bizi.com/343/the-pros-of-desktop-virtualization/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:07:06 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=343</guid>
		<description><![CDATA[Here are some of the pros of deploying desktop virtualization: Desktop virtualization, a.k.a. virtual desktop infrastructure (VDI), is based on thin-client computing. The virtual desktop machine on the server side handles all tasks related to the OS, application processing and storage. Thin-client endpoints typically use some local software (basic OS to boot the endpoint and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Here are some of the pros of deploying desktop virtualization:</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Desktop virtualization, a.k.a. virtual desktop infrastructure (VDI), is based on thin-client computing. The virtual desktop machine on the server side handles all tasks related to the OS, application processing and storage. Thin-client endpoints typically use some local software (basic OS to boot the endpoint and connect it to the desktop server). But some endpoints use a zero-client approach, which requires no software. These client endpoints normally boot in firmware with no local storage and connect directly to the desktop server.<span style="mso-spacerun: yes;"> </span></span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Virtual desktop management operates entirely at the server level, which simplifies administration. When a conventional PC fails, repairs take time and expertise. Replacing the PC requires work to reinstall applications, reset preferences and recover data (if possible). In a VDI environment, administrators can swap out the faulty thin-client PC, and the user can continue working immediately, which reduces the time and expense associated with desktop support. An administrator can provision a pre-established virtual image and deploy a thin-client PC with a minimum of time and effort. Additional server resources can be applied easily to virtual desktops that require more processing power or scaled back for non-essential users. Deployment of new software patches and upgrades for all virtual desktops can happen at the server level, rather than on each individual PC.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Enterprise security is also centralized at the sever level. Conventional PC’s store applications and data locally, exposing the computers to viruses and spyware and risking data loss. Virtual desktop machines use storage in the data center, so there is no data to corrupt at the endpoint device.</span></p>
<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Disaster recovery planning is simplified with virtual desktop software. Servers are backed up routinely and consistently, which allows recovery and restore to servers in a secondary data center without disruption.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/343/the-pros-of-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization</title>
		<link>http://blog.bizi.com/247/desktop-virtualization/</link>
		<comments>http://blog.bizi.com/247/desktop-virtualization/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:21:12 +0000</pubDate>
		<dc:creator>BTech1</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>

		<guid isPermaLink="false">http://blog.bizi.com/?p=247</guid>
		<description><![CDATA[Many organizations have launched virtualization strategies to consolidate servers, reduce energy consumption in the data center, increase business agility and reduce costs. But there is life for virtualization beyond the server. Now virtualization is moving into the realm of desktop and mobile computing. As businesses look to make further cuts in IT Infrastructure expenses, many [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial; mso-bidi-font-size: 12.0pt;">Many organizations have launched virtualization <span class="txt">strategies</span> to consolidate servers, reduce energy consumption in the data center, increase business agility and reduce costs. But there is life for virtualization beyond the server. <span class="txt">Now virtualization is moving into the realm of desktop and mobile computing. As businesses look to make further cuts in IT Infrastructure expenses, many are implementing thin clients as virtual machines to replace more costly traditional PCs. </span>One of the key benefits of desktop virtualization is to replace traditional desktops and gain more control over desktop environments. Current desktop management is insufficient and inefficient, so organizations gain <span class="txt">greater flexibility and efficiency, particularly in change and configuration management.</span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bizi.com/247/desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
